<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Curatorial for Imperial Measures</title>
		<link>http://curatorial.goodoles.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 02 Apr 2008 14:14:32 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Curatorial for Imperial Measures</title>
			<url>http://illiweb.com/fa/prosilver_grey/site_logo.gif</url>
			<link>http://curatorial.goodoles.com/feed/?</link>
		</image>
		<item>
			<title>Prices Thus Far - Money Spent</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/prices-thus-far-money-spent-t63.htm</link>
			<dc:creator>javrichs</dc:creator>
			<description><![CDATA[Dollarama - 4.52 (Jenna)
<br />
Canadian Tire - 16.13 (Mallory)
<br />
Dollarama - 13.56 (Jenna)
<br />
Dollarama - 7.91 (Jenna)
<br />

<br />
You have a receipt for $4 exactly (that i think I paid but maybe mal did we will have to double check) from that printer guy
<br />

<br />
Total - $46.12 (might want to double check but that should be it)
<br />

<br />
Jenna
<br />

<br />
I am going to the dollar store today so there will be more. Hope this helps with the budget]]></description>
			<category>Exhibition Design</category>
			<pubDate>Wed, 02 Apr 2008 14:14:32 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/prices-thus-far-money-spent-t63.htm#280</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/prices-thus-far-money-spent-t63.htm</guid>
		</item>
		<item>
			<title>Official Labels</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/official-labels-t57.htm</link>
			<dc:creator>Geoff Watson</dc:creator>
			<description><![CDATA[You can download and view all 10 Ryerson Labels here: <a href="http://www.imagearts.ryerson.ca/imperialmeasures/Labels.zip" target="_blank"><a href="http://www.imagearts.ryerson.ca/imperialmeasures/Labels.zip" target="_blank">http://www.imagearts.ryerson.ca/imperialmeasures/Labels.zip</a></a>]]></description>
			<category>Exhibition Design</category>
			<pubDate>Sun, 23 Mar 2008 19:33:02 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/official-labels-t57.htm#220</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/official-labels-t57.htm</guid>
		</item>
		<item>
			<title>Poster Stuff</title>
			<link>http://curatorial.goodoles.com/promotions-f10/poster-stuff-t52.htm</link>
			<dc:creator>msilver</dc:creator>
			<description><![CDATA[Alright,
<br />
so I emailed Kathleen and she explained that I needed to get the posters stamped by the IMA Office.
<br />
I'll also get the posters stamped for Rez (that one is easy)....
<br />
I'm just not looking forward to having to put them up around the school, that'll be a pain.
<br />
But just wanted to update everyone on stamping things. I hope to get it done today the stamping and poster tomorrow.
<br />
Hope this works Priscilla.]]></description>
			<category>Promotions</category>
			<pubDate>Fri, 14 Mar 2008 15:46:43 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/promotions-f10/poster-stuff-t52.htm#190</comments>
			<guid>http://curatorial.goodoles.com/promotions-f10/poster-stuff-t52.htm</guid>
		</item>
		<item>
			<title>Possible Animation for Clear Channel</title>
			<link>http://curatorial.goodoles.com/graphic-web-design-f4/possible-animation-for-clear-channel-t62.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Ok here is the animation I've done for Clear Channel. I kept it simple. Hopefully it's not too simple. 
<br />

<br />
Give it a minute or so to load.
<br />

<br />
<a href="http://imagearts.ryerson.ca/emyers/NoNames/AnimationForClearChannel.mov" target="_blank">http://imagearts.ryerson.ca/emyers/NoNames/AnimationForClearChannel.mov</a>]]></description>
			<category>Graphic / Web Design</category>
			<pubDate>Sat, 29 Mar 2008 00:58:48 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/graphic-web-design-f4/possible-animation-for-clear-channel-t62.htm#273</comments>
			<guid>http://curatorial.goodoles.com/graphic-web-design-f4/possible-animation-for-clear-channel-t62.htm</guid>
		</item>
		<item>
			<title>WEB SITE - IMPORTANT</title>
			<link>http://curatorial.goodoles.com/graphic-web-design-f4/web-site-important-t54.htm</link>
			<dc:creator>Geoff Watson</dc:creator>
			<description>Hey guys,



I'm almost done designing the web site.



Does anyone remember the menu items we discussed in our meeting? We never truly finalized it, but so far I was thinking:



Information

 - information on the show in general

 - general curatorial statement



Projects

 - a list of each project which you can further click to get more information



Location

 - a map created in flash outline how to get from each location



Media (unsure about this one)

 - promotional  ...</description>
			<category>Graphic / Web Design</category>
			<pubDate>Fri, 14 Mar 2008 19:36:53 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/graphic-web-design-f4/web-site-important-t54.htm#201</comments>
			<guid>http://curatorial.goodoles.com/graphic-web-design-f4/web-site-important-t54.htm</guid>
		</item>
		<item>
			<title>Program Prototype</title>
			<link>http://curatorial.goodoles.com/graphic-web-design-f4/program-prototype-t61.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Jenna made a good suggestion that we should try making the program smaller so here is the small prototype. They are 5.5&quot;x17&quot;.
<br />

<br />
Outside:
<br />
<img src="http://imagearts.ryerson.ca/emyers/NoNames/ProgramOutsideSmall.jpg" alt="" />
<br />

<br />
Inside:
<br />
<img src="http://imagearts.ryerson.ca/emyers/NoNames/ProgramInsideSmall.jpg" alt="" />]]></description>
			<category>Graphic / Web Design</category>
			<pubDate>Fri, 28 Mar 2008 21:30:11 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/graphic-web-design-f4/program-prototype-t61.htm#266</comments>
			<guid>http://curatorial.goodoles.com/graphic-web-design-f4/program-prototype-t61.htm</guid>
		</item>
		<item>
			<title>Floor Plans and Placements - More or Less Finalized</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/floor-plans-and-placements-more-or-less-finalized-t58.htm</link>
			<dc:creator>javrichs</dc:creator>
			<description>So I have now gathered all three floorplans (IMA, RCC, OCAD) and I will be posting stuff soon that relates to the placements</description>
			<category>Exhibition Design</category>
			<pubDate>Tue, 25 Mar 2008 19:14:57 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/floor-plans-and-placements-more-or-less-finalized-t58.htm#226</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/floor-plans-and-placements-more-or-less-finalized-t58.htm</guid>
		</item>
		<item>
			<title>Labels without names</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/labels-without-names-t60.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>While they look cut off, just right click to save the image and they're fine. I just didn't want to resize them.



1. Brainwaves



2. Citrus Support



3. Disperse



4. Distort



5. Eifersucht



6. Exposed



7. Lumi Nexus



8. Rediscovery and Recovery



9. Retro Perspective



10. Standard



11. The Vicarious Architect



12. UN Planets



13. Water Colour

 </description>
			<category>Exhibition Design</category>
			<pubDate>Thu, 27 Mar 2008 13:40:05 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/labels-without-names-t60.htm#244</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/labels-without-names-t60.htm</guid>
		</item>
		<item>
			<title>Final Labels - And Final Colour Codes</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/final-labels-and-final-colour-codes-t59.htm</link>
			<dc:creator>javrichs</dc:creator>
			<description>Here are the finalized labels and also the finalized colour codes



























































Thank You Geoff. You were an amazing help and you did a great job! </description>
			<category>Exhibition Design</category>
			<pubDate>Wed, 26 Mar 2008 02:09:34 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/final-labels-and-final-colour-codes-t59.htm#237</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/final-labels-and-final-colour-codes-t59.htm</guid>
		</item>
		<item>
			<title>Wayfinding</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/wayfinding-t49.htm</link>
			<dc:creator>msilver</dc:creator>
			<description>First Test(*****)



We tried a whole bunch of stuff so please bare with us here.















 </description>
			<category>Exhibition Design</category>
			<pubDate>Thu, 13 Mar 2008 03:03:48 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/wayfinding-t49.htm#183</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/wayfinding-t49.htm</guid>
		</item>
		<item>
			<title>ATTENTION MATT - INFO NEEDED FROM ALL CLASSMATES</title>
			<link>http://curatorial.goodoles.com/ocad-f11/attention-matt-info-needed-from-all-classmates-t53.htm</link>
			<dc:creator>msilver</dc:creator>
			<description>Hey Matt,

I sent you a facebook message with this exact thing on it but I just wanted to post it so that everyone knows whats going on.



We need SOON everyone from your class to submit us a Title and a specific colour that they would like be identified with their works.

The sooner we get this information the better for Jenna and I to print things and establish maps and things.



Also, if we could get a better description on the UN Planets group about what they need space wise both  ...</description>
			<category>OCAD</category>
			<pubDate>Fri, 14 Mar 2008 19:26:39 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/ocad-f11/attention-matt-info-needed-from-all-classmates-t53.htm#199</comments>
			<guid>http://curatorial.goodoles.com/ocad-f11/attention-matt-info-needed-from-all-classmates-t53.htm</guid>
		</item>
		<item>
			<title>Cool Inspiration For Everyone</title>
			<link>http://curatorial.goodoles.com/general-discussions-f1/cool-inspiration-for-everyone-t56.htm</link>
			<dc:creator>msilver</dc:creator>
			<description>http://www.youtube.com/watch?v=W1czBcnX1Ww



The link above brings you to a video that displays the latest advances in the robotics field.

I don't know exact details, however I can not tell you how amazing it is.

Be sure to watch the entire thing, including the Ice bit.

It truly is something that some of the projects and artists we're working with are striving for, and I think

it's something to get our creative juices flowing again!



Cheers guys! </description>
			<category>General Discussions</category>
			<pubDate>Fri, 21 Mar 2008 04:14:04 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/general-discussions-f1/cool-inspiration-for-everyone-t56.htm#217</comments>
			<guid>http://curatorial.goodoles.com/general-discussions-f1/cool-inspiration-for-everyone-t56.htm</guid>
		</item>
		<item>
			<title>Labels For the Projects</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/labels-for-the-projects-t51.htm</link>
			<dc:creator>javrichs</dc:creator>
			<description>So some things might need to be adjusted...but here is what they are for the moment







----------------------------------------------------------------







---------------------------------------------------------------







-------------------------------------------------------------







-------------------------------------------------------------







-------------------------------------------------------------







-------------------------------------------------------------







-------------------------------------------------------------







-------------------------------------------------------------







-------------------------------------------------------------



 </description>
			<category>Exhibition Design</category>
			<pubDate>Fri, 14 Mar 2008 07:24:37 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/labels-for-the-projects-t51.htm#189</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/labels-for-the-projects-t51.htm</guid>
		</item>
		<item>
			<title>Party Good?</title>
			<link>http://curatorial.goodoles.com/fundraising-f9/party-good-t55.htm</link>
			<dc:creator>msilver</dc:creator>
			<description><![CDATA[How'd it go guys?
<br />
I'm sorry I couldn't make it - last night was the night that there were plenty of things for me to be at.
<br />
BUT I am interested to hear how things went!
<br />
Let me know!]]></description>
			<category>Fundraising</category>
			<pubDate>Sat, 15 Mar 2008 13:35:49 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/fundraising-f9/party-good-t55.htm#204</comments>
			<guid>http://curatorial.goodoles.com/fundraising-f9/party-good-t55.htm</guid>
		</item>
		<item>
			<title>Presentation Monday March 17th</title>
			<link>http://curatorial.goodoles.com/coordination-details-f7/presentation-monday-march-17th-t50.htm</link>
			<dc:creator>javrichs</dc:creator>
			<description>so what exactly is going on for this presentation?</description>
			<category>Coordination Details</category>
			<pubDate>Fri, 14 Mar 2008 04:05:20 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/coordination-details-f7/presentation-monday-march-17th-t50.htm#187</comments>
			<guid>http://curatorial.goodoles.com/coordination-details-f7/presentation-monday-march-17th-t50.htm</guid>
		</item>
		<item>
			<title>Identification Data Visualization Images for the Projects</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/identification-data-visualization-images-for-the-projects-t41.htm</link>
			<dc:creator>javrichs</dc:creator>
			<description>

For Citrus Support - Orange





For Luminexus - Purple





For Retro Perspective - Red





For Secrets - Navy





We asked the groups to come back with a colour that represented them. These were the ones who responded back. Thanks Geoff for teaching me how to do this! Your idea for this was great and I think it would be amazing to incorporate it in the show since it got such a great response!! </description>
			<category>Exhibition Design</category>
			<pubDate>Fri, 07 Mar 2008 04:03:11 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/identification-data-visualization-images-for-the-projects-t41.htm#143</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/identification-data-visualization-images-for-the-projects-t41.htm</guid>
		</item>
		<item>
			<title>The Official Slogan Is...</title>
			<link>http://curatorial.goodoles.com/promotions-f10/the-official-slogan-is-t48.htm</link>
			<dc:creator>pvogl</dc:creator>
			<description>One day.

24 events.

Infinite possibilities.



It was a tough call, but some of the words we had selected didn't receive any great reviews. 'Connections' and 'moments' were in the top three, however the word 'moments' made people think of something quick (split-second event) and 'connections' wasn't exciting enough. At first, I wasn't sure if we could pull off 'events', but think about it...



Most projects are:

a) An experience

b) Social/ interactive

c) Unique from one another  ...</description>
			<category>Promotions</category>
			<pubDate>Wed, 12 Mar 2008 13:55:33 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/promotions-f10/the-official-slogan-is-t48.htm#181</comments>
			<guid>http://curatorial.goodoles.com/promotions-f10/the-official-slogan-is-t48.htm</guid>
		</item>
		<item>
			<title>New Media Gallery</title>
			<link>http://curatorial.goodoles.com/fundraising-f9/new-media-gallery-t47.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>I spoke with Sarah Kim today about collaborating with the New Media Gallery. They're are totally on board. They are able to give us at least $150. We agreed that since they can only use their money for certain things that they would be in charge of the reception. We are probably going to be the last NMG show of the year so there's a possibility that we might get more money. We should know by the end of March. 



Geoff: Sarah is going to send you the NMG logo. I don't think we want in on the  ...</description>
			<category>Fundraising</category>
			<pubDate>Tue, 11 Mar 2008 22:09:43 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/fundraising-f9/new-media-gallery-t47.htm#172</comments>
			<guid>http://curatorial.goodoles.com/fundraising-f9/new-media-gallery-t47.htm</guid>
		</item>
		<item>
			<title>Slogan...we have INFINITE choices!</title>
			<link>http://curatorial.goodoles.com/promotions-f10/sloganwe-have-infinite-choices-t46.htm</link>
			<dc:creator>pvogl</dc:creator>
			<description>I apologize guys, I had assumed my post went up last night without double-checking. 



The slogan for the show so far is...



One day.

24 spots.

Infinite possibilities or Infinite connections.



This is what we have come up with to replace spots...



spots 

connections

nodes 

links

projects

players 

heads

brains

sites

13 ideas

points

relationships

steps 

controls

switches

bonds

marks

places

ports

areas

divisions 

locations

areas

participants

positions

measures

spaces



I  ...</description>
			<category>Promotions</category>
			<pubDate>Tue, 11 Mar 2008 13:38:28 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/promotions-f10/sloganwe-have-infinite-choices-t46.htm#167</comments>
			<guid>http://curatorial.goodoles.com/promotions-f10/sloganwe-have-infinite-choices-t46.htm</guid>
		</item>
		<item>
			<title>Ideas for SLOGAN</title>
			<link>http://curatorial.goodoles.com/curatorial-f2/ideas-for-slogan-t43.htm</link>
			<dc:creator>msilver</dc:creator>
			<description><![CDATA[One day.
<br />
24______
<br />
Infinite Connections.
<br />

<br />

<br />

<br />
- 24 Measures
<br />
- 24 Tools]]></description>
			<category>Curatorial</category>
			<pubDate>Mon, 10 Mar 2008 18:49:54 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/curatorial-f2/ideas-for-slogan-t43.htm#153</comments>
			<guid>http://curatorial.goodoles.com/curatorial-f2/ideas-for-slogan-t43.htm</guid>
		</item>
		<item>
			<title>FONT DOWNLOAD</title>
			<link>http://curatorial.goodoles.com/graphic-web-design-f4/font-download-t45.htm</link>
			<dc:creator>Geoff Watson</dc:creator>
			<description><![CDATA[<a href="http://www.imagearts.ryerson.ca/imperialmeasures/Font.zip" target="_blank">http://www.imagearts.ryerson.ca/imperialmeasures/Font.zip</a>
<br />

<br />
Font: Arena Condensed
<br />

<br />
If you have a Mac, talk to Ella, she has a font converter. (if it doesn't work)]]></description>
			<category>Graphic / Web Design</category>
			<pubDate>Tue, 11 Mar 2008 04:44:05 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/graphic-web-design-f4/font-download-t45.htm#166</comments>
			<guid>http://curatorial.goodoles.com/graphic-web-design-f4/font-download-t45.htm</guid>
		</item>
		<item>
			<title>COLOUR PALLETTE</title>
			<link>http://curatorial.goodoles.com/graphic-web-design-f4/colour-pallette-t44.htm</link>
			<dc:creator>Geoff Watson</dc:creator>
			<description><![CDATA[<a href="http://www.servimg.com/image_preview.php?i=2&amp;u=11971520" target="_blank"><img src="http://i47.servimg.com/u/f47/11/97/15/20/pallet10.jpg" alt="" /></a>]]></description>
			<category>Graphic / Web Design</category>
			<pubDate>Mon, 10 Mar 2008 22:51:25 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/graphic-web-design-f4/colour-pallette-t44.htm#157</comments>
			<guid>http://curatorial.goodoles.com/graphic-web-design-f4/colour-pallette-t44.htm</guid>
		</item>
		<item>
			<title>Project Info From Class Mates -ATTN LAUREN AND GEOFF</title>
			<link>http://curatorial.goodoles.com/curatorial-f2/project-info-from-class-mates-attn-lauren-and-geoff-t35.htm</link>
			<dc:creator>msilver</dc:creator>
			<description>Hey guys,



One thing we forgot to post on here for the class that they asked us to clarify on the website was what they

needed to submit for their descriptions.

They were confused as to whether the 100 word description that Kathleen wants is to be put into a template that Geoff is sending out,

or if they're supposed to send information to Geoff, and if that's so, exactly what information are they sending?

They're totally cool with whatever it is, but they're confused right now, so  ...</description>
			<category>Curatorial</category>
			<pubDate>Fri, 29 Feb 2008 21:50:57 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/curatorial-f2/project-info-from-class-mates-attn-lauren-and-geoff-t35.htm#127</comments>
			<guid>http://curatorial.goodoles.com/curatorial-f2/project-info-from-class-mates-attn-lauren-and-geoff-t35.htm</guid>
		</item>
		<item>
			<title>March 3 2008</title>
			<link>http://curatorial.goodoles.com/meeting-minutes-f8/march-3-2008-t42.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The Show

•	All maps and other materials that we print for the show will also be posted online

•	Should we make visitors aware that the projects are in different locations?

•	Possibly we could label the interaction points and not the data collection spots

•	We will encourage people to start at OCAD with a set reception time later on at Ryerson

•	Chalk way finding systems along Dundas St

•	Hopefully we will have volunteers from other years to help the day of

•	Have 150 programs for  ...</description>
			<category>Meeting Minutes</category>
			<pubDate>Mon, 10 Mar 2008 03:19:46 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/meeting-minutes-f8/march-3-2008-t42.htm#152</comments>
			<guid>http://curatorial.goodoles.com/meeting-minutes-f8/march-3-2008-t42.htm</guid>
		</item>
		<item>
			<title>First Draft of Final Placements and Equipment Needs</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/first-draft-of-final-placements-and-equipment-needs-t39.htm</link>
			<dc:creator>javrichs</dc:creator>
			<description><![CDATA[<img src="http://i48.servimg.com/u/f48/12/08/61/71/rooms11.jpg" alt="" />
<br />

<br />
<img src="http://i48.servimg.com/u/f48/12/08/61/71/techno10.jpg" alt="" />]]></description>
			<category>Exhibition Design</category>
			<pubDate>Thu, 06 Mar 2008 17:59:49 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/first-draft-of-final-placements-and-equipment-needs-t39.htm#137</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/first-draft-of-final-placements-and-equipment-needs-t39.htm</guid>
		</item>
		<item>
			<title>Connection?</title>
			<link>http://curatorial.goodoles.com/coordination-details-f7/connection-t40.htm</link>
			<dc:creator>mwilliamson</dc:creator>
			<description><![CDATA[Michael Steventon says he won't be available for testing next week so I may have to do some of it myself (or at least try).
<br />

<br />
So hopefully some one can do some testing with me next wednesday or another day if its better for them? We still need to test skype and ichat between ryerson and ocad.]]></description>
			<category>Coordination Details</category>
			<pubDate>Thu, 06 Mar 2008 21:40:01 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/coordination-details-f7/connection-t40.htm#140</comments>
			<guid>http://curatorial.goodoles.com/coordination-details-f7/connection-t40.htm</guid>
		</item>
		<item>
			<title>American Apparel</title>
			<link>http://curatorial.goodoles.com/fundraising-f9/american-apparel-t38.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>I finally got a hold of the woman at American Apparel but she didn't have anything to tell me. She said she'd sent the request to head office but hadn't heard anything yet. She also had no idea of a time line for a response so I'd say we're probably not going to get the shirts. That's unfortunate but not all together a surprise.</description>
			<category>Fundraising</category>
			<pubDate>Wed, 05 Mar 2008 23:04:53 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/fundraising-f9/american-apparel-t38.htm#133</comments>
			<guid>http://curatorial.goodoles.com/fundraising-f9/american-apparel-t38.htm</guid>
		</item>
		<item>
			<title>Placement requests</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/placement-requests-t37.htm</link>
			<dc:creator>javrichs</dc:creator>
			<description>Steph and Tara



1)	we need a space 2ft by 5ft....at least 

2)	somewhere near a power source

3)	if possible in an area that has a nice traffic flow as the more people the merrier for our piece.



Danny Nguyen



-Not too bright. As in, as long as there are no lights ON above the piece (around is ok, as long as they're a good distance away), we should be fine.

-Not that much space, as long as it's from one side of the room to the other

-Away from other sound pieces...well pieces  ...</description>
			<category>Exhibition Design</category>
			<pubDate>Wed, 05 Mar 2008 05:11:53 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/placement-requests-t37.htm#129</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/placement-requests-t37.htm</guid>
		</item>
		<item>
			<title>Exhbition Design Webspace</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/exhbition-design-webspace-t36.htm</link>
			<dc:creator>msilver</dc:creator>
			<description><![CDATA[Hey guys. just so you know Jenna and I have posted our webspace - some of it is on her server, some of it on mine, but all is connected.
<br />
The site link is below, so please check it out if you need to know what we have been up to!
<br />
<a href="http://www.imagearts.ryerson.ca/javrich-stevens/courses/mpm022/css/layout/curation3/exhibitiondesign.htm" target="_blank">http://www.imagearts.ryerson.ca/javrich-stevens/courses/mpm022/css/layout/curation3/exhibitiondesign.htm</a>]]></description>
			<category>Exhibition Design</category>
			<pubDate>Mon, 03 Mar 2008 00:45:16 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/exhbition-design-webspace-t36.htm#128</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/exhbition-design-webspace-t36.htm</guid>
		</item>
		<item>
			<title>Wrong ADDRESS for TUESDAY's VISIT!</title>
			<link>http://curatorial.goodoles.com/ocad-f11/wrong-address-for-tuesday-s-visit-t34.htm</link>
			<dc:creator>msilver</dc:creator>
			<description>Hey Matt and all - (if someone can Email Matt this to assure he gets it that'd be great).



I noticed I gave you the wrong directions for Tuesday's class.

(Yesterday in class, Steve and Dave changed where it will be).

It will now be at 122 BOND St. Corner of BOND and GOULD - (walk on Dundas until you hit BOND, just past Victoria and Young) and turn left

onto BOND towards Ryerson. The building is the last building on your left hand side.

It's yellow brick and the classroom is on the  ...</description>
			<category>OCAD</category>
			<pubDate>Fri, 29 Feb 2008 20:33:01 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/ocad-f11/wrong-address-for-tuesday-s-visit-t34.htm#126</comments>
			<guid>http://curatorial.goodoles.com/ocad-f11/wrong-address-for-tuesday-s-visit-t34.htm</guid>
		</item>
		<item>
			<title>Design Process</title>
			<link>http://curatorial.goodoles.com/general-discussions-f1/design-process-t33.htm</link>
			<dc:creator>kpirrie</dc:creator>
			<description>Hi Everyone,



Here's some information that you might find helpful. It makes explicit the process we've been using for developing the project. It is a revised version of a document that designers might give to clients. (The source is indicated.)

kpa



THE GRAPHIC DESIGN PROCESS

PHASE ONE - Define the Problem

In our first meeting or two we will help you visualize and define the graphic design project. This is done by discussing the mission statement, curatorial concept, and marketing  ...</description>
			<category>General Discussions</category>
			<pubDate>Fri, 29 Feb 2008 12:58:55 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/general-discussions-f1/design-process-t33.htm#125</comments>
			<guid>http://curatorial.goodoles.com/general-discussions-f1/design-process-t33.htm</guid>
		</item>
		<item>
			<title>Group Get Togethers....</title>
			<link>http://curatorial.goodoles.com/general-discussions-f1/group-get-togethers-t32.htm</link>
			<dc:creator>msilver</dc:creator>
			<description>Hey guys.

So today Jenna, Lauren, Priscilla and I went to class and it was extremely productive, except for

we talked about how it' hard to function and make decisions when so many of our decisions rely

on other aspects of the curatorial component and not everyone is in class.

I know we agreed at the beginning of the week that we didn't all have to come in to class this week because we wouldn't need to meet,

but I just thought I'd put forth the suggestion that we choose either Tuesday  ...</description>
			<category>General Discussions</category>
			<pubDate>Thu, 28 Feb 2008 17:22:56 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/general-discussions-f1/group-get-togethers-t32.htm#123</comments>
			<guid>http://curatorial.goodoles.com/general-discussions-f1/group-get-togethers-t32.htm</guid>
		</item>
		<item>
			<title>OCAD BRAINSTORM</title>
			<link>http://curatorial.goodoles.com/exhibition-design-f3/ocad-brainstorm-t31.htm</link>
			<dc:creator>msilver</dc:creator>
			<description>Team#1 

– Dasha, Dean, Ryan, Geoff, Epiam



•	2 scale models of Ryerson and OCAD

•       Projection of model at OCAD and Model at Ryerson in alternate spaces

•	imitating scale model of production pieces in each model through the projections

•	physical representations of the projects and events, the projections will be to show the events at Ryerson or at OCAD in the models

•	how to make the links between the spaces?

•	webcams will be used

•	WHERE’s the Networking? Art Project  ...</description>
			<category>Exhibition Design</category>
			<pubDate>Wed, 27 Feb 2008 21:59:30 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/exhibition-design-f3/ocad-brainstorm-t31.htm#122</comments>
			<guid>http://curatorial.goodoles.com/exhibition-design-f3/ocad-brainstorm-t31.htm</guid>
		</item>
		<item>
			<title>OCAD Visit - February 27th</title>
			<link>http://curatorial.goodoles.com/ocad-f11/ocad-visit-february-27th-t30.htm</link>
			<dc:creator>msilver</dc:creator>
			<description>OCAD Visit #2 - February  27, 2008



- introduced Ryerson projects to the class

- explained brainstorming concepts

- examined possibilities of nodes, locations, and collaborations



Tech Things That Need to Be Done:

	- Steve please communicate with Mike (I’m sorry if I have that name incorrect)

	- need to work on technology, please communicate

	- OCAD is using PIC AXE 28x1

	- thinking of using MXP and PYTHON

- are we using iCHAT, SKYPE, or GoogleChat?

- a network connection  ...</description>
			<category>OCAD</category>
			<pubDate>Wed, 27 Feb 2008 21:55:14 GMT</pubDate>
			<comments>http://curatorial.goodoles.com/ocad-f11/ocad-visit-february-27th-t30.htm#121</comments>
			<guid>http://curatorial.goodoles.com/ocad-f11/ocad-visit-february-27th-t30.htm</guid>
		</item>
		<item>
			<title>OCAD Visit - February 27th</title>
			<link>http://curatorial.goodoles.com/meeting-minutes-f8/ocad-visit-february-27th-t29.htm</link>
			<dc:creator>msilver</dc:creator>
			<description>OCAD Visit #2 - February  27, 2008



- introduced Ryerson projects to the class

- explained brainstorming concepts

- examined possibilities of nodes, locations, and collaborations



Tech Things That Need to Be Done:

	- Steve please communicate with Mike (I’m sorry if I have that name incorrect)

	- need to work on technology, please communicate

	- OCAD is using PIC AXE 28x1

	- thinking of using MXP and PYTHON

